Barry sailors and ships lost during World War 2
Sailors
(354 names)|
Ahmed, Bin Aistrope, John T Ali, Abdullah Ali, Ahmed Andersen, Anton Anderson, Magnus Antman, Peter Arnold, John Henry Ashford, Clarence Ashford, Septimus L Ashton, George D Aspinall, Christmas M Atwell, Thomas Azzopardi, Gerald Baade, Albert Bailey, Charles A Banks, Winsor Barette, Walter Barnes, Alfred U Barry, Daniel Baston, Thomas Batchelor, Harry G Battin, John K Bauman, Albert Baxter, Robert Begley, Arthur C Bennett, Thomas G Bennett, William T Bennett, William T Benson, John L Bettley-Cooke, Frank A Betts, William L Blamander, Gustav A Bloodworth, Percival H Bonnie, Joseph Boucheron, Paul J Bradford, John H Bradford, William Briffett, Albert S Britt, James Britton, John Brock, Hiram L Brown, Ivor William Brown, Noel S Brown, William C Brown, William Bryant, George Buckley, Michael Burge, Bertie G Burke, William Burnett, Percival Busuttil, Nazzareno Buttigieg, Gerald Cadogan, Daniel Campbell, James Caple, D A Edward Carabott, Michael Care, William Thomas Carthy, James W Chislett, Charles J Clanford, Alfred C Clement, William R Clements, Owen W Cliff, George Henry Coleman, Patrick J Coleman, Robert T Conibear, John H Cridland, Thomas R Crook, Reginald Cullen, Patrick Cunningham, Frederick Cunningham, Thomas F Cusworth, Alfred E Cutter, John C Daly, John Davies, Brinley C Davies, Edward R Davies, Ivor Emlyn Davies, John Robert Davies, Rowland FB Davies, Trevor Davies, Trevor Daw, A DeWit, John Klaas DeWit, Klaas Dooley, John Down, Gordon Illtyd Dunn, Phillip Duran, Jose Ebanks, Hazmah |
Edmonson, Ernest Edwards, Henry Edwards, James T Edwards, Sidney England, William O Eriksen, Karl Eugen Evans, James Harold Evans, John Emlyn Evans, William Francis Ewbank, Thomas W Falsh, Mohamed Farah, Ali Farley, Arthur Fellows, Edward Flynn, Sidney Foley, John Forsyth, James Foster, William Fowler, Arthur W Frampton, Walter JT Gaisford, Sydney R Gall, Arthur A Garland, James J Garn, Hector R Garrett, Francis WG Gayton, Lawrence R George, Joseph George, William J Gerrish, Robert C Gervaise, Thomas EM Gilmore, John W Gomez, Jose F Goodfellow, Frederick J Gough, Edmund Albert Goule, John B Goule, Louis Arthur Green, Verdun Charles Griggs, Edwin Gronhaug, James Gronhaug, Sigvard Gurd, Clifford KR Hamed, Abdul Hamed, Ali Hamed, Mohamed Hamilton, Patrick Hansen, Hans A Hartley, Ernest E Hassein, Saleh Haughton, John A Hewitson, Arthur P Higgins, Barrie Hillberg, Thomas Hobbs, Wilfred H Hobbs, William H Hofgaard, Karl O Hogstrom, Carl R Holgate, Thomas A Holmes, Ernest George Holmes, Trevor T Hopkins, Clifford Roy Hopkins, John C Hopkins, William Hortop, Robert S Howells, John T Howells, Llewellyn J Huebner, George E Hurn, Raymond George Hussein, Ahmed Hutton, Arthur G Isaac, Henry T Izzard, Frederick Jackson, David Jacobs, Sedonis FA Jacobson, Matis James, Ivor Morgan James, William Henry Jansson, Frederck Jeavons, Stanley Jemmett, William Jenkins, Gordon James Jheai, Ahmed Johansen, Peter Johanssen, John Johlgreen, J H John, Frederick B John, Frederick Johnson, Andre Jones, David W Jones, William John Jordan, James Henry |
Kassim, Ali Kerby, William Frank King, Ivor Victor Lacey, Arthur Leonard Lake, Geoffrey Norman Lamb, Thomas Owen Lean, Frederick Lewis, Edward Paul Lewis, Terence Lewis, Thomas Orpheus Linton, Charles F Livermore, Sidney C Locke, William Robert Lonnberg, Stephan Lopez, Pedro Loven, Frederick Luen, James Edward Lyle, Arthur Macdougall, Neil Macleod, Walter D Maidment, Clifford Males, Cyril Dixon Manning, Albert EV Marr, Ronald Edward Martinez, Manuel J Mason, Henry Mawson, Harry Mcalinden, William D Mcauley, John Mccarthy, John B Mcclean, Alexander Mcgillivray, Donald M Mcgillivray, John Mcgrath, Martin Mehegan, Reginald Melvin, Claude Melvin, William M Milne, Charles M Mitchell, Alexander Mitchell, Thomas A Mohamed, Ahmed Mohamed, Hasul Mohamed, Nagi Mohamed, Rajah Moore, Clarence PM Moore, John Henry Moorman, Cyril Morgan, William Mosely, Charles Mosham, Abel Mote, William J Murphy, Daniel Murray, Sylvester Nagi, Ahmed Nagi, Darfullah Nagi, Kaid Nelson, William R Nelson, William Newton, George Nicholas, Alfred J Nicholls, Marcus Hugh Nilsson, Frederick Norton, Joseph Nott, William Butler O'connell, Jeremiah Ocampos, Jose Omar, Ali Deria Painting, Hubert Ralph Pardoe, Thomas George Partridge, Horace Payne, David Hilton Payne, Joseph F Pearson, Charles H Peart, Robert Pender, Thomas Joseph Petterson, Ernest A Phillips, Thomas W Phipps, Herbert Henry Phipps, Paul A Piper, William Pires, Jose Ponsford, Ronald J Pook, W J Poole, Reginald E Poulsen, Christian Poulsen, William G Powell, Clifford A Pratt, William E Preiera, Martin B Pritchard, Edgar |
Pritchard, Idris G Quinn, John Ratnek, Peter D Rectsinis, George Rees, Tudor Howard Reeves, Norman Reynhart, Victor W Reynolds, Michel Richards, Gethyn W Richards, Kenneth Richards, Thomas J Richards, William E Richardson, Maelgwyn Ritchie, John Robb, David James Roberts, Charles E Roberts, William Robertson, Arthur Robinson, Albert E Robinson, William H Rufo, Juan Saleh, Ali Salem, Mocabil Sali, Mohamed Salih, Tabit Saltnes, Ole MJ Sawle, Edward G Slade, Frank Smith, Albert E Smith, Harry Snyder, Jan Stiff, Charles Burman Stiff, Joseph Sidney Stiff, William George Stocker, Ericc A Svendson, Charles Tagoe, Frederick W Taylor, Joseph H Taylor, Samuel W Taylor, Thomas J Teuma, Emanuel Thomas, Cyril Thomas, John Trevor Thomas, William DE Tobin, David P Toland, Alfred Tressider, Henry J Trollope, John A Tyne, Rufus Usher, William Vanburgh, Augustus Vaughan, William C Vinnicombe, Henry JB Wahter, Jaan Walker, Denis Wallace, Edward James Wallin, Franz G Warner, Frank H Watson, Robert Watson, William H Weaver, George Arthur Weeden, Harold Weeks, William Arthur Welsh, Patrick Wensley, George R Wharrad, Leslie J Whitchurch, Walter J White, Arthur Henry White, Francis L White, John Whittaker, James Wiggin, Wyndham L Williams, Charles F Williams, Charles G Williams, Charles H Williams, David J Williams, James Williams, Thomas R Wilson, Leonard Wordingham, Charles E Xenophon, Demetrius Xenophon, John Yeoman, James Young, John Edward |
Ships and sailors from Barry
| SHIP | Date lost | Sailors from Barry |
|---|---|---|
| ADELLEN | 22/2/1942 | Trevor Davies |
| A.D.C. 527 | 8/1/1946 | Stanley Jeavons |
| A.D.C 1272 | unknown | Sidney Edwards |
| AGAPENOR | 10/10/1942 | Ivor Victor King |
| ALMEDA STAR | 17/1/1941 | Edwin Griggs, Thomas Orpheus Lewis |
| ANGLO SAXON | 21/8/1940 | Verdun Charles Green, Alfred J Nicholas, Charles H Williams, David J Williams |
| ARABY | 26/12/1940 | Albert S Briffett |
| ASHBURY | 8/1/1945 | Ivor Morgan James, William Robert Locke |
| ASHCREST | 7/12/1940 | Kenneth Richards |
| ATHEL KNIGHT | 26/5/1942 | Sydney R Gaisford, Martin Mcgrath, Clarence P M Moore, Christian Poulsen |
| BALTISTAN | 27/2/1941 | Edgar Pritchard, Leslie J Wharrad |
| BARON CARNEGIE | 11/6/1941 | Arthur C Begley, Thomas E M Gervaise, Marcus Hugh Nicholls, Horace Partridge, Edward James Wallace |
| BARON DECHMONT | 3/1/1943 | Michael Buckley, Bertie G Burge, Percival Burnett, Robert S Hortop, Frederick Lean, Norman Reeves |
| BARON NEWLANDS | 16/3/1942 | Septimus L Ashford, Alfred U Barnes, Jeremiah O'connell, Joseph Sidney Stiff, Jaan Wahter, Frank H Warner |
| BARRWHIN | 29/10/1942 | Peter Antman, Martin B Preiera |
| BATNA | 17/5/1942 | John Klaas De Wit |
| BELCREST | 14/2/1941 | |
| BELLEROCK | 15/7/1940 | William Piper, Charles F Williams |
| BIBURY | 16/9/1940 | William T Bennett, John A Trollope |
| BLUSH ROSE | 2/8/1945 | |
| BOX HILL | 31/12/1939 | Reginald Mehegan |
| BRADFYNE | 22/11/1940 | Frederick Loven |
| BRAMDEN | 16/9/1939 | Charles M Milne |
| BRITISH DOMINION | 10/1/1943 | John T Aistrope, Daniel Barry, Michael Carabott, Charles J Chislett, William D Mcalinden, Samuel W Taylor, David P Tobin, Alfred Toland |
| BRITISH GENERAL | 7/10/1940 | Henry Mason |
| BRITISH MONARCH | 19/6/1939 | Christmas M Aspinall, Gerald Azzopardi, Thomas G Bennett, George E Huebner, Claude Melvin, Michel Reynolds, Ali Saleh |
| BULLMOUTH | 29/10/1942 | John T Howells, Arthur G Hutton |
| CALEDONIAN MONARCH | 18/1/1942 | Leonard Wilson |
| CALIFORNIA STAR | 4/3/1943 | Peter D Ratnek |
| CANFORD CHINE | 10/2/1941 | Neil Macdougall, Wyndham L Wiggin |
| CAPE CORSO | 2/5/1942 | William Brown, John Robert Davies, Jose F Gomez, Cape Nelson, Abdullah Ali |
| CAPE NELSON | 23/2/1941 | |
| CASPIA | 16/4/1942 | Francis L White |
| CITY OF PRETORIA | 27/2/1943 | ???? |
| CLARISSA RADCLIFFE | 18/3/1943 | Pedro Lopez, Paul A Phipps |
| CONUS | 4/4/1941 | William D E Thomas |
| CORNISH CITY | 29/7/1943 | Gerald Buttigieg, Henry T Isaac |
| CREE | 21/11/1940 | Ahmed Hussein |
| CREEMUIR | 11/11/1940 | Alfred C Clanford, Walter J T Frampton, William Nelson |
| CYPRIAN PRINCE | 6/4/1941 | Francis W G Garrett |
| DALBLAIR | 28/8/1940 | James Whittaker |
| DARCOLA | 26/9/1940 | Frederick Nilsson |
| DARTFORD | 12/6/1942 | Joseph Bonnie, James Williams |
| DIALA | 19/3/1942 | Henry J Tressider |
| DOLIUS | 5/5/1943 | Donald M Mcgillivray |
| EASTMOOR | 31/3/1942 | Frank A Bettley-Cooke, Augustus Vanburgh |
| EMBASSAGE | 28/8/1941 | Frederick Cunningham, Thomas F Cunningham, Charles E Roberts |
| EMPIRE BISON | 1/11/1940 | Albert E Robinson |
| EMPIRE CROMWELL | 28/11/1942 | Peter Johansen, John Ritchie |
| EMPIRE CROSSBILL | 12/9/1941 | Winsor Banks, Edmund Albert Gough, Sigvard Gronhaug, Empire Hawksbill, Harry G Batchelor, William C Brown, Jose Duran, William Francis Evans, Karl O Hofgaard |
| EMPIRE HAWKSBILL | 18/7/1942 | |
| EMPIRE HOUSMAN | 5/1/1944 | John Britton, Charles Svendson |
| EMPIRE JET | 24/9/1946 | Percival H Bloodworth |
| EMPIRE KINGSLEY | 22/3/1945 | George Bryant |
| EMPIRE LAKE | 15/7/1943 | Hiram L Brock, Ronald Edward Marr |
| EMPIRE PELICAN | 15/11/1941 | William Frank Kerby |
| EMPIRE PROGRESS | 13/4/1942 | William R Clement |
| EMPIRE STANLEY | 17/8/1943 | John Henry Arnold, William O England, John A Haughton, John B Mccarthy, Cyril Thomas |
| EMPIRE STREAM | 26/9/1941 | John W Gilmore |
| EMPIRE TIGER | 27/2/1941 | Frederick Izzard |
| EMPIRE TOWER | 6/3/1943 | Daniel Murphy |
| EMPIRE WAGTAIL | 28/12/1942 | John H Bradford |
| ESSEX | 16/1/1941 | A Daw |
| EUPHOBIA | 14/12/1940 | Ole M J Saltnes |
| FERNWOOD | 18/9/1942 | John Emlyn Evans |
| FISCUS | 18/10/1940 | William Bradford, Clifford Roy Hopkins, Gethyn W Richards |
| FISHPOOL | 25/7/1943 | Ernest Edmonson |
| FLYNDERBORG | 4/11/1941 | Robert C Gerrish |
| FORT ATHABASKA | 2/12/1943 | Robert Peart, William H Watson |
| FORT LA TRAITE | n/a | Patrick J Coleman |
| FORT FITZGERALD | 4/10/1943 | Ahmed Nagi |
| FORT LIVINGSTONE | n/a | Charles A Bailey |
| FORT LONGUEUIL | 20/9/1943 | Raymond George Hurn, Arthur Leonard Lacey, Sidney C Livermore, Alexander Mitchell, John Xenophon |
| GEORGE BALFOUR | 15/10/1942 | James Gronhaug, Harry Mawson |
| GRAIGWEN | 9/10/1940 | Ronald J Ponsford |
| GRAYBURN | 19/6/1941 | David Hilton Payne |
| GRELHEAD | 1/12/1941 | David Jackson, John Mcauley, Rufus Tyne |
| HAIG ROSE | 4/11/1940 | D.A.Edward Caple, Gordon James Jenkins |
| HAMLA | 23/8/1942 | James Britt, Louis Arthur Goule, William H Hobbs, William Jemmett |
| HARBLEDOWN | 3/4/1941 | Robert Baxter |
| HARBURY | 5/5/1943 | Cyril Moorman |
| HARLINGEN | 5/8/1941 | James Edward Luen |
| HARMALA | 7/2/1943 | Arthur Farley, Stephan Lonnberg |
| HARPAGON | 19/4/1942 | Tudor Howard Rees |
| HARPAGUS | 20/5/1941 | ???? |
| HARPERLEY | 5/5/1943 | John Mcgillivray |
| HARTINGTON | 2/11/1942 | Owen W Clements, William Usher |
| HERPORT | 14/3/1941 | John Daly |
| HOIHOW | 2/7/1943 | George R Wensley |
| HOLMSIDE | 19/7/1941 | Hazmah Ebanks |
| HOMESIDE | 28/1/1941 | James Campbell, Harry Smith |
| JEDMOOR | 17/9/1941 | Rowland F B Davies, Lawrence R Gayton, Carl R Hogstrom, Ericc A Stocker, John White |
| JIM | 30/3/1945 | William Foster |
| JOSEPH SWAN | 4/9/1940 | Albert Bauman, Noel S Brown, John Johanssen |
| JUMNA | 25/12/1940 | James Henry Jordan |
| KELLWYN | 28/7/1941 | Alexander Mcclean |
| KERVEGAN | 9/2/1941 | Clarence Ashford, Sedonis F A Jacobs, William John Jones, Cyril Dixon Males |
| KING EDWARD | 27/12/1942 | John C Cutter |
| KING LUD | 8/6/1942 | Brinley C Davies |
| KING MALCOLM | 29/10/1941 | George D Ashton, George Henry Cliff, Patrick Cullen, Gordon Illtyd Down, Matis Jacobson, Albert E V Manning, Ernest A Petterson, Juan Rufo, Jan Snyder |
| KORANTON | 27/3/1940 | Trevor Davies |
| LADY GLANLEY | 2/12/1940 | James Harold Evans, Arthur P Hewitson |
| LANCASTRIAN PRINCE | 11/4/1943 | Victor W Reynhart |
| LAPWING | 27/9/1941 | Thomas A Holgate |
| LEO DAWSON | 29/1/1940 | William Morgan |
| LT. ROBERT MORY | 10/02/1942 | Thomas W Phillips, James Yeoman |
| LISSA | 22/9/1941 | John K Battin, Patrick Welsh |
| LLANWERN | 25/2/1941 | Joseph George |
| LOCH MADDY | 21/2/1940 | Herbert Henry Phipps |
| LORIENT | 4/5/1943 | Sylvester Murray |
| LYLEPARK | 11/6/1942 | Edward R Davies |
| LYSLAND | 16/10/1942 | |
| MACLAREN | 3/12/1941 | ????? |
| MAGDALENA | 18/9/1940 | Ivor Emlyn Davies, John B Goule, William George Stiff |
| MANAQUI | 15/3/1942 | Charles E Wordingham |
| MANCHESTER CITIZEN | 9/7/1943 | Nazzareno Busuttil |
| MARTABAN | 13/10/1942 | |
| MARSLEW | 23/2/1941 | David W Jones, Mohamed Sali, Frederick W Tagoe |
| MEDJERDA | 18/3/1941 | Arthur Lyle |
| MELBOURNE STAR | 2/4/1943 | William E Richards |
| MONA'S QUEEN | 29/5/1940 | Thomas A Mitchell |
| MONTREAL CITY | 21/12/1942 | Thomas R Williams |
| NAPIER STAR | 17/12/1940 | Arthur A Gall |
| NARRAGANSETT | 25/3/1942 | Reginald E Poole |
| NAVASOTA | 5/12/1939 | Walter Barette |
| NICOYA | 12/5/1942 | William J George |
| NORDERFLINGE | 30/5/1944 | Bin Ahmed |
| NORMAN MONARCH | 19/5/1941 | Robert Watson |
| OCEAN CRUSADER | 26/11/1942 | Wilfred H Hobbs, Charles Mosely, William C Vaughan, George Arthur Weaver |
| OPAWA | 6/2/1942 | Albert E Smith |
| OTTERPOOL | 20/6/1940 | William M Melvin |
| PACIFIC | 9/2/1943 | John L Benson, William L Betts, Geoffrey Norman Lake |
| PARRACOMBE | 2/5/1941 | Ahmed Ali, Ali Hamed, Abdul Hamed, Mohamed Hamed, Darfullah Nagi |
| PEARLMOOR | 19/7/1940 | Hasul Mohamed, Rajah Mohamed, Abel Mosham, George Newton, Tabit Salih |
| PENNINGTON COURT | 9/10/1942 | William E Pratt |
| PETREL | 26/9/1941 | Arthur W Fowler, William Hopkins, Clifford Maidment, William R Nelson, Harold Weeden, Walter J Whitchurch |
| PIKEPOOL | 22/11/1940 | Paul J Boucheron, Reginald Crook |
| PORT VICTOR | 30/4/1943 | Ernest E Hartley |
| PORTHMEOR | 20/8/1941 | Charles H Pearson |
| PORTSEA | 24/7/1944 | Ali Farah |
| PRESIDENT SERGENT | 18/11/1942 | Henry J B Vinnicombe |
| RADCHURCH | 8/8/1942 | Edward G Sawle |
| RADHURST | 13/1/1943 | Charles F Linton |
| REEDPOOL | 20/8/1942 | Phillip Dunn, Thomas George Pardoe |
| RINGWALL | 27/1/1941 | |
| ROSE CHIAFFINO | 31/10/1941 | Ahmed Mohamed, Thomas Baston, Klaas De Wit, Daniel Cadogan, Karl Eugen Eriksen, John Foley, William Henry James, Ahmed Jheai, Terence Lewis, Nagi Mohamed, Joseph Norton, Jose Ocampos, Jose Pires , Maelgwyn Richardson, Arthur Robertson, Mocabil Salem, Charles Burman Stiff, Emanuel Teuma |
| RUNA | 21/9/1941 | Ivor William Brown, James W Carthy, William Butler Nott, Thomas J Taylor, Arthur Henry White |
| ST. ELWYN | 28/11/1940 | David James Robb |
| SAMPA | 27/2/1945 | Walter D Macleod |
| SCOTTISH TRADER | 16/11/1941 | Franz G Wallin |
| SEAGEM | 26/2/1941 | |
| SHAKSPEAR | 5/1/1941 | Gustav A Blamander, William Burke, Thomas R Cridland, Frederick J Goodfellow, Frederck Jansson |
| SHEAF MEAD | 27/5/1940 | Saleh Hassein, Kaid Nagi |
| SLEMISH | 23/12/1944 | George Rectsinis |
| STANBROOK | 18/11/1939 | |
| STANCLIFFE | 12/4/1940 | |
| STANFORD | n/a | Robert T Coleman |
| STANLEIGH | 14/3/1941 | Thomas J Richards |
| STORNEST | 14/10/1942 | Anton Andersen, James T Edwards, Edward Fellows, Sidney Flynn, Clifford K R Gurd, Barrie Higgins, Frederick B John, Thomas Owen Lamb, William G Poulsen, Idris G Pritchard, William H Robinson, William Arthur Weeks, Charles G Williams |
| SWIFTPOOL | 6/8/1941 | Magnus Anderson, Alfred E Cusworth, Demetrius Xenophon |
| TACOMA STAR | 1/2/1942 | John Henry Moore |
| THORNLEA | 2/9/1940 | Hans A Hansen |
| TRAFALGAR | 24/5/1941 | Thomas W Ewbank |
| TREDINNICK | 29/3/1942 | Clifford A Powell |
| TREGARTHEN | 6/6/1941 | Andre Johnson |
| TREGENNA | 17/9/1940 | William Thomas Care |
| TREVARRACK | 9/6/1941 | Denis Walker |
| TREVERBYN | 16/10/1941 | Henry Edwards, Edward Paul Lewis |
| TREWORLAS | 28/12/1942 | William J Mote |
| TRICULA | 3/8/1942 | Llewellyn J Howells |
| TUNISIA | 5/8/1941 | Thomas Atwell, Albert Baade, John Dooley, James Forsyth, James J Garland, Hector R Garn, Patrick Hamilton, Ernest George Holmes, Trevor T Holmes, John C Hopkins, J H Johlgreen, Frederick John, Manuel J Martinez, Hubert Ralph Painting, W J Pook, John Quinn, Frank Slade, Joseph H Taylor |
| USKSIDE | 1/8/1943 | William Roberts |
| VALPARAISO | 31/12/1940 | |
| VICTORIA CITY | 17/11/1940 | Ali Deria Omar, William T Bennett, Mohamed Falsh, Thomas Joseph Pender |
| VILLE D'ARLON | 2/12/1940 | |
| WAIMARAMA | 13/8/1942 | John Trevor Thomas |
| WHITFORD POINT | 19/10/1940 | Ali Kassim, John H Conibear, Thomas Hillberg, John Edward Young |
| ZOUAVE | 17/3/1943 | Joseph F Payne |
Notes
The dates given are to some extent uncertain. Many have been inferred from correlating e.g. itineraries and the logs from other ships and U-boats.Where seamen's names have hyperlinks (underlined), those links are to relevent entries on the Commonwealth War Graves Commission website

